| Production Details | |
|---|---|
| NOM : | 1416 , |
| Agave Type : | Tequilana Weber , |
| Agave Region : | - , |
| Region : | Jalisco (Los Altos Southern) , |
| Cooking : | - , |
| Extraction : | Diffuser , |
| Water Source : | - , |
| Fermentation : | 100% agave , |
| Distillation : | 2x distilled , |
| Still : | - , |
| Aging : | - , |
| ABV/Proof : | 40% abv (80-proof) |
| Other : | - |
Everyone can find a really good tequila for $40+. It's finding the hidden gems out there for well under $30 that spirit drinkers love to do.
On the lower end of the price spectrum, this añejo tastes like a low end product. Quite bitter and I simply am not a fan of that profile in añejo tequila. Finishes with a chemical aftertaste.