| Production Details | |
|---|---|
| NOM : | 1440 , |
| Agave Type : | Tequilana Weber , |
| Agave Region : | - , |
| Region : | Jalisco (Los Altos Southern) , |
| Cooking : | Autoclave (low pressure) , |
| Extraction : | Roller Mill , |
| Water Source : | Deep well water , |
| Fermentation : | 100% agave, Stainless steel tanks , |
| Distillation : | 2x distilled , |
| Still : | Column, Stainless Pot w/Copper Coil , |
| Aging : | American White Oak barrels , |
| ABV/Proof : | 40% abv (80-proof) |
| Other : | - |
To help ease your shopping experience, we decided to see how well bottles $50 and under would perform against bottles $100 and over in the only fair way we know how. That’s right, we’re talking about a blind taste test!
Clayton and Grover compare 3 different versions of Espolon Reposado.
Aroma of caramel, butter, and a little agave. Flavor of agave, pepper and vanilla. Medium finish.